Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Mary Smith | |
| Birth | 1670 | Unknown |
| Gender | Female | |
| UID | 3E2F18E4BF1944F3BFF28C77CB734AD084D9 | |
| Death | Unknown |
|
| Person ID | I1215537066 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | John Platt, b. Jun 1664, Norwalk, Connecticut, USA d. 1736, Norwalk, Connecticut, USA (Age ~ 71 years) | |
| Family ID | F695 | Group Sheet | Family Chart |
| Last Modified | 1 Jul 2025 | |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.