Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Marion Steel | |
| Birth | Unknown |
|
| Gender | Female | |
| UID | 5120000B81164C29A4267CB5ADA59D3DAF9B | |
| Death | Unknown |
|
| Person ID | I1215537350 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | David Steel, b. Abt 1653, Skellyhill, Lanarkshire, Scotland d. 20 Dec 1686, Lesmahagow, Lanarkshire, Scotland (Age ~ 33 years) | |
| Mother | Mary Weir, b. Abt 1654, Unknown d. Unknown | |
| Marriage | Unknown |
|
| Family ID | F136 | Group Sheet | Family Chart |
| Family | Robert Fleming, b. Unknown d. Unknown | |||
| Marriage | 1 Aug 1724 | Lesmahagow, Lanarkshire, Scotland |
||
| Children |
|
|||
| Family ID | F133 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.