Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Samuel Fletcher | |
| Birth | 1632 | Concord, MA |
| Gender | Male | |
| UID | 751AD77A992245AB8B19E220815348A8F549 | |
| Death | 9 Dec 1697 | Chelmsford, MA |
| Person ID | I1215537469 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Robert Fletcher, b. 1592 d. 3 Apr 1677, Concord, MA (Age 85 years) | |
| Mother | Sarah Hartwell, b. 1596 d. 12 May 1677, Concord, MA (Age 81 years) | |
| Family ID | F212 | Group Sheet | Family Chart |
| Family | Margaret Hailstone, b. 1632, Chelmsford, MA d. 9 Dec 1697, Westford, MA (Age 65 years) | |||
| Marriage | 14 Oct 1659 | |||
| Children |
|
|||
| Family ID | F231 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.