Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1698 | I1309747745 | |
| 2 | 3 Jun 1706 | I1309757566 | |
| 3 | 10 Nov 1692 | I1309757558 | |
| 4 | 23 Oct 1703 | I1309757565 | |
| 5 | 18 Aug 1668 | I1309755010 | |
| 6 | 15 Dec 1693 | I1309757560 | |
| 7 | 5 Mar 1696 | I1309756005 | |
| 8 | 7 Jan 1701 | I1309757564 | |
| 9 | 8 Oct 1711 | I1309757572 | |
| 10 | 14 Jan 1715 | I1309757574 | |
| 11 | 26 Apr 1671 | I1309760264 | |
| 12 | 28 Jul 1709 | I1309757567 | |
| 13 | 8 Oct 1711 | I1309757571 | |
| 14 | 4 Aug 1672 | I1309755012 | |
| 15 | 17 Jul 1744 | I1309747751 | |
| 16 | 13 Feb 1741 | I1309747749 | |
| 17 | 17 Feb 1717 | I1309747752 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1738 | I1309747745 | |
| 2 | 30 Nov 1735 | I1309757566 | |
| 3 | 1 Jan 1693 | I1309757558 | |
| 4 | 4 Mar 1777 | I1309757565 | |
| 5 | 9 Jun 1671 | I1309755995 | |
| 6 | 2 May 1735 | I1309755010 | |
| 7 | Oct 1765 | I1309757560 | |
| 8 | 20 Nov 1753 | I1309756005 | |
| 9 | 8 Mar 1790 | I1309757564 | |
| 10 | 21 Sep 1745 | I1309757574 | |
| 11 | 1738 | I1309747742 | |
| 12 | 30 Jan 1716 | I1309755012 | |
| 13 | 24 Jul 1728 | I1309757551 | |
| 14 | 12 May 1717 | I1309757555 | |
| 15 | 1671 | I1309755998 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Chatfield / Hull | 10 Feb 1692 | F109 |
| 2 | Hazelton / Chatfield | 11 Oct 1715 | F472 |
| 3 | Nettleton / Hazelton | 30 Dec 1736 | F587 |
| 4 | SHEATHER / Hazelton | 15 Apr 1747 | F475 |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.